Home ›› Newly launched journal sites (past 90 days)
The Egyptian Orthopaedic Journal |
Abbreviation | Egypt Orthop J | URL | https://journals.lww.com/egoj/pages/default.aspx | Current issue | View current issue | ISSN | 1110-1148 | Frequency | | Subscription rates | Print | Online only | Print + Online |
| Individual in India (INR) | Not Available | Not Available | Not Available |
| Institutional in India (INR) | Not Available | Not Available | Not Available |
| Individual in overseas (US$) | Not Available | Not Available | Not Available |
| Institutional in overseas (US$) | Not Available | Not Available | Not Available |
| Volume in 2023 | NA | Abstracting and Indexing information | The journal is registered with the following abstracting partners: Baidu Scholar, CNKI (China National Knowledge Infrastructure), EBSCO Publishing's Electronic Databases, Ex Libris – Primo Central, Google Scholar, Hinari, Infotrieve, National Science Library, ProQuest, TDNet, Wanfang Data | Publication Schedule | | Last Issue Published | July-September 2022 |
|
Indian Journal of Vascular and Endovascular Surgery |
Abbreviation | Indian J Vasc Endovasc Surg | URL | https://journals.lww.com/ijvs/pages/default.aspx | Current issue | View current issue | ISSN | 0972-0820 | Frequency | | PDF access policy | PDF free for subscribers only | Subscription rates | Print | Online only | Print + Online |
| Individual in India (INR) | Not Available | Not Available | Not Available |
| Institutional in India (INR) | 5800 | Not Available | Not Available |
| Individual in overseas (US$) | Not Available | Not Available | Not Available |
| Institutional in overseas (US$) | 370 | Not Available | Not Available |
| Volume in 2023 | NA | Abstracting and Indexing information | The journal is registered with the following abstracting partners: Baidu Scholar, CNKI (China National Knowledge Infrastructure), EBSCO Publishing's Electronic Databases, Ex Libris – Primo Central, Google Scholar, Hinari, Infotrieve, National Science Library, ProQuest, TDNet, Wanfang Data
The journal is indexed with, or included in, the following: DOAJ, Emerging Sources Citation Index, Web of Science | Publication Schedule | | Last Issue Published | October-December 2022 |
|
International Journal of Advanced Medical and Health Research |
Abbreviation | Int J Adv Med Health Res | URL | https://journals.lww.com/iamr/pages/default.aspx | Current issue | View current issue | ISSN | 2349-4220 | Frequency | | PDF access policy | PDF free for subscribers only | Subscription rates | Print | Online only | Print + Online |
| Individual in India (INR) | Not Available | Not Available | Not Available |
| Institutional in India (INR) | Not Available | Not Available | Not Available |
| Individual in overseas (US$) | Not Available | Not Available | Not Available |
| Institutional in overseas (US$) | Not Available | Not Available | Not Available |
| Volume in 2023 | NA | Abstracting and Indexing information | The journal is registered with the following abstracting partners: Baidu Scholar, CNKI (China National Knowledge Infrastructure), EBSCO Publishing's Electronic Databases, Ex Libris – Primo Central, Google Scholar, Hinari, Infotrieve, National Science Library, ProQuest, TDNet, Wanfang Data
The journal is indexed with, or included in, the following: DOAJ | Publication Schedule | | Last Issue Published | July-December 2022 |
|
Journal of Datta Meghe Institute of Medical Sciences University |
Abbreviation | J Datta Meghe Inst Med Sci Univ | URL | https://journals.lww.com/dmms/pages/default.aspx | Current issue | View current issue | ISSN | 0974-3901 | Frequency | | PDF access policy | PDF free for subscribers only | Subscription rates | Print | Online only | Print + Online |
| Individual in India (INR) | Not Available | Not Available | Not Available |
| Institutional in India (INR) | Not Available | Not Available | Not Available |
| Individual in overseas (US$) | Not Available | Not Available | Not Available |
| Institutional in overseas (US$) | Not Available | Not Available | Not Available |
| Volume in 2023 | NA | Abstracting and Indexing information | The journal is registered with the following abstracting partners: Baidu Scholar, CNKI (China National Knowledge Infrastructure), EBSCO Publishing's Electronic Databases, Ex Libris – Primo Central, Google Scholar, Hinari, Infotrieve, National Science Library, ProQuest, TDNet, Wanfang Data
The journal is indexed with, or included in, the following: Scimago Journal Ranking, SCOPUS | Publication Schedule | | Last Issue Published | January-March 2023 |
|